Property Attributes
- ID#7058927
- TypeSingle Family
- Listing Status Active
- CountyREDWOOD
- CityRedwood Falls
- AreaAudsub
- NeighborhoodAudsub
- Zip56283
- StyleSingle Family
- Year Built1953
- Taxes$ 3710
- Price$ 223,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3787
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Lake View!! 4 Bedroom 3 bath rambler home with an astonishing view of lake redwood. The kitchen has an abundance of cabinets, room for a table and walkout to the deck, there is a separate dining room and a large living room, main floor laundry, four bedrooms and two bathroom on the main floor. The basement offers a large family room with walkout to the lake, pool room with pool table included, a large amount of storage and a wood working room. Enjoy the back yard views from either level! Call for a showing today.
| Price History | |
|---|---|
| 4/21/2026 | Listed $274,000 |
| 6/26/2026 | 2$269,000 |
| 7/8/2026 | 8$248,500 |
| 9/16/2026 | 10$223,850 |
General Features
| Living Area | 3787 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Fireplace(s),Hot Water |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1953 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front,Lake View |
| Accessibility | None |
| County | Redwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Audsub |
| Directions | Mill St to 4th St. West on 4th St to Minnesota St. to property |
| City | Redwood Falls |
| High School District | Redwood Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3710 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Redwood Falls |
Interior Features
| Basement | Block,Full,Partially Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| 3/4 Baths | 3 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1747 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 14x23 |
| Garage Square Feet | 322 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 1 |
| Building Area Total | 4080 |
| Lot Dimensions | 100x515 |
| Waterfront Y/N | Yes |
| Foundation Area | 2040 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool