Property Attributes
- ID#7079243
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityMerrifield
- AreaSilver Heights
- NeighborhoodSilver Heights
- Zip56465
- StyleSingle Family
- Year Built2013
- Taxes$ 2361
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size2.38 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home to your peaceful retreat, 4 bedrooms, 3 bathrooms, plus a Bonus Apartment. The spacious covered deck invites you in to relax and enjoy the open-concept living. New, beautiful Quarts Cambria quartz countertops with a new farmhouse double sink, stainless appliances, and a handy pantry, all make this a perfect kitchen. Large windows allow the sunshine in. Wonderful and spacious Main Suite with a walk-in closet and private bathroom. Two bedrooms up; the lower level boasts a large Family room, 2 bedrooms a huge flex room with an egress window. The laundry room is downstairs as well. The large deck is great for entertaining or just having your morning coffee. The garage has an added bonus! A Guest House/Apartment for whatever your needs. Income to offset your payments, an in-law unit, or a guest house. Plus, an office area with a private deck; the apt is 936 finished sq ft. This home has it all! The sprawling lawns in the front and back yards are great for friends and family gatherings. Just a block away from the Public Access to Silver Lake and very close to Lake Edward, for boating and fishing enthusiasts. Acreage in the back half would allow a pole shed to be built with access on Broden Rd., where the back of the property ends. There is lots of parking for cars, boats, toys, and a motorhome. Lots of Lakes in the area around here.
| Price History | |
|---|---|
| 5/22/2026 | Listed $499,900 |
| 8/3/2026 | 3$489,900 |
| 8/25/2026 | 1$487,900 |
| 9/16/2026 | 2$479,900 |
| 9/22/2026 | 5$459,900 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Baseboard,Boiler,Ductless Mini-Split,Forced Air,In-Floor Heating |
| Cooling | Ductless Mini-Split,Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 2013 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Silver Heights |
| Other Structures | Garage(s),Guest House,Second Residence,Workshop,Storage Shed |
| Full Baths | 2 |
| Directions | From the roundabout at the intersection of Cty Rd 11 & Cty Rd 3,about 7.5 miles and turn left onto Oakland Parkway Rd Merrifield. The home will be on your left #13066. |
| City | Merrifield |
| High School District | Brainerd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2361 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/57v8da1a01d81mm57?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Panoramic View,Vaulted Ceiling(s),Washer/Dryer Ho |
| PostalCity | Merrifield |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 980 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Full Basement,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 30x42 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel,Finished Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible,Drilled,Sand Point,Well |
| Lot Size Area | 2.38 |
| Building Area Total | 2520 |
| Lot Dimensions | 235x460x200x580 |
| Waterfront Y/N | No |
| Foundation Area | 1260 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.