Property Attributes
- ID#7079396
- TypeSingle Family
- Listing Status Active
- CountyLE SUEUR
- CityNew Prague
- AreaRe-Arr-Country Side
- NeighborhoodRe-Arr-Country Side
- Zip56071
- StyleSingle Family
- Year Built1997
- Taxes$ 3192
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.88 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Multi-level home on a large country lot at the edge of town! All blacktop roads. The foyer and office are on the main floor, along with the laundry room & access to the garage. The upper floor features an open kitchen & living room with a vaulted ceiling. The 2nd floor has 3 bedrooms & a walk-through bath to the primary bedroom. The lower level features a gas fireplace and a 3/4 bath. The garage is insulated, sheetrocked, and heated, too!
| Price History | |
|---|---|
| 8/19/2026 | Listed $389,000 |
| 9/5/2026 | 3$379,900 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1997 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Le Sueur |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Re-Arr/Country Side |
| Full Baths | 1 |
| Directions | Main Street to Highway 21 South 1/8 mile to Countryside Drive,West to Hillside,Right to Home |
| City | New Prague |
| High School District | New Prague Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3192 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Vaulted Ceiling(s) |
| PostalCity | New Prague |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 440 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 22x28x24x11 |
| Garage Door Width | 7 |
| Garage Square Feet | 880 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage,Paved Lot,Tuckunder Garage |
| Water Source | 4-Inch Submersible,Shared System,Well |
| Lot Size Area | 0.88 |
| Building Area Total | 2200 |
| Lot Dimensions | 160x240 |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool