Property Attributes
- ID#7082146
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySouth Haven
- Zip55382
- StyleSingle Family
- Year Built1929
- Taxes$ 1040
- Price$ 214,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Recently remodeled and full of charm, this South Haven home offers comfortable living in a convenient in-town location. The updated kitchen flows seamlessly into a spacious living room accented by warm knotty pine beadboard walls, creating an inviting gathering space. 3 bedrooms, one on the main floor and two upstairs. Enjoy your morning coffee or unwind in the cozy 3-season porch overlooking the yard. A generously sized bathroom and laundry room add everyday convenience, while the new front entry deck welcomes guests in style. Step outside to a recently added deck and paver stepping stones that connects the home to the brand-new double detached garage. Set on a level lot shaded by soaring mature trees, this property combines modern updates with a peaceful setting in the heart of South Haven.
| Price History | |
|---|---|
| 6/3/2026 | Listed $269,900 |
| 7/8/2026 | 4$259,900 |
| 7/20/2026 | 4$249,900 |
| 8/11/2026 | 5$239,900 |
| 8/27/2026 | 3$234,900 |
| 9/9/2026 | 5$224,900 |
| 9/18/2026 | 3$219,900 |
| 9/21/2026 | 3$214,900 |
General Features
| Living Area | 1266 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Appliances | Electric Water Heater,Range,Refrigerator,Water Softener Rented |
| Garage Spaces | 2 |
| Year Built | 1929 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | Highway 55 to South Haven,South on Oak Avenue (Main Street). House on corner of Oak Avenue and South Street. |
| City | South Haven |
| High School District | Annandale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1040.4 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YSjNovqn9ip&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window |
| PostalCity | South Haven |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1266 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x30 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Electric |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.6 |
| Building Area Total | 1860 |
| Lot Dimensions | 148x198 |
| Waterfront Y/N | No |
| Foundation Area | 896 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.