Property Attributes
- ID#7084636
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaOakland Add
- NeighborhoodOakland Add
- Zip56701
- StyleSingle Family
- Year Built1910
- Taxes$ 1920
- Price$ 99,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step back in time and discover the character, craftsmanship, and endless potential this unique 4 bedroom, 3 bath home has to offer. Rich with historic charm and distinctive architectural details, this spacious residence stands as a rare opportunity for those who appreciate homes with personality and timeless appeal. Featuring a newer roof and a solid, straight structure that is increasingly difficult to find in homes of this era, this property provides an excellent foundation for future updates and personal touches. Generous living spaces, impressive curb appeal, mature trees, and an inviting front porch with wheelchair accessibility create a warm and welcoming atmosphere both inside and out. Whether you’re looking for a family home, restoration project, or investment opportunity, this property offers tremendous potential to build equity while preserving a piece of local history. Homes with this much character, space, and opportunity don’t come along often—schedule your showing today and imagine the possibilities!
| Price History | |
|---|---|
| 6/1/2026 | Listed $110,000 |
| 7/21/2026 | 5$105,000 |
| 8/27/2026 | 6$99,000 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Fireplace(s) |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 1 |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakland Add |
| Directions | From Earl's Gas Station,go North half a block to the house on the west side of the road |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1920 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1964 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor 3/4 Bath,Upper Level 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 53x23 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Square Feet | 380 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.16 |
| Building Area Total | 2636 |
| Lot Dimensions | 139x50 |
| Waterfront Y/N | No |
| Foundation Area | 1292 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool