Property Attributes
- ID#7087447
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaNature Rdg Third
- NeighborhoodNature Rdg Third
- Zip55912
- StyleSingle Family
- Year Built2024
- Taxes$ 5094
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2157
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Gorgeous home situated in a desirable neighborhood in Austin. Located close to the Jay C. Hormel Nature Center, walking trails, and quick access to I-90. The main floor offers vaulted ceilings and plenty of natural light. Contemporary kitchen with granite countertops and a large center island. Primary bedroom features a large walk-in closet and walk-thru full bathroom. Additional bedroom across from the bathroom. Lower level includes a spacious family room, two bedrooms, full bathroom, and laundry area. Enjoy the deck and fully fenced backyard all summer long! Mower County Tax Abatement Program transfers to new owners.
| Price History | |
|---|---|
| 6/5/2026 | Listed $415,000 |
| 6/23/2026 | 3$405,000 |
| 7/6/2026 | 2$399,900 |
| 8/10/2026 | 2$395,000 |
General Features
| Living Area | 2157 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2024 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nature Rdg Third |
| Full Baths | 2 |
| Directions | From I-90 take exit 180B. North on 21st St NE. West on 12th Ave NE. Home on North side. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5094 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Austin |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1037 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 684 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2240 |
| Lot Dimensions | 73x130x74x130 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55912
In The Neighborhood
Austin
$ 429,900
- Type
- Single Family
- Size
- 1,910 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Results