Property Attributes
- ID#7089034
- TypeSingle Family
- Listing Status Active
- CountyREDWOOD
- CityRedwood Falls
- AreaKnollwood Second Add
- NeighborhoodKnollwood Second Add
- Zip56283
- StyleSingle Family
- Year Built1975
- Taxes$ 3380
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.255 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Convenient one-level living in a fantastic Redwood Falls location! This well-maintained rambler is situated right next to a city park and offers the ease of main-floor laundry and comfortable living spaces. Enjoy the convenience of a double attached garage, durable metal roof, spacious deck for outdoor entertaining, and a large lot with plenty of room to relax and play. A great opportunity to enjoy a desirable location with easy access to parks, amenities, and everything Redwood Falls has to offer!
| Price History | |
|---|---|
| 6/8/2026 | Listed $254,900 |
| 7/13/2026 | 4$244,900 |
| 8/31/2026 | 3$239,900 |
General Features
| Living Area | 2194 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1975 |
| Electric | Circuit Breakers,Fuses |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Wheelchair Ramp(s) |
| County | Redwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Knollwood Second Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 67 in Redwood Falls. Turn north onto Dekalb St,go one block then turn west onto Sunrise Blvd,property is on south side of road |
| City | Redwood Falls |
| High School District | Redwood Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3380 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Redwood Falls |
Interior Features
| Basement | Block,Egress Window(s),Partially Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1384 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 810 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24 X 28 |
| Garage Square Feet | 672 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Property Adjoins Public Land |
| Water Source | City Water/Connected |
| Lot Size Area | 0.255 |
| Building Area Total | 2768 |
| Lot Dimensions | 87 X 114 |
| Waterfront Y/N | No |
| Foundation Area | 1384 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool