Property Attributes
- ID#7103147
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaFirst Southeast Add
- NeighborhoodFirst Southeast Add
- Zip56701
- StyleSingle Family
- Year Built1986
- Taxes$ 4000
- Price$ 295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3280
- Lot Size0.499 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MOTIVATED SELLERS!!! Welcome to this spacious and well-maintained 3-bedroom, 3-bath home offering an impressive 3,386 finished square feet of comfortable living space. Situated on two city lots, this property provides plenty of room both inside and out. The oversized primary suite is a true retreat, featuring a private bathroom and the convenience of a laundry area just steps away. Beautiful solid hardwood flooring adds warmth and timeless character throughout the main living areas. The fully finished basement offers exceptional additional living space, perfect for a family room, recreation area, home office, or hobby space. With the addition of egress windows, there's excellent potential to create two additional legal bedrooms, adding even more value and flexibility to this home. Outside, you'll appreciate the convenience of both an attached garage and a detached garage, providing abundant space for vehicles, storage, a workshop, or recreational equipment. The expansive double lot offers plenty of room for entertaining, gardening, or simply enjoying the outdoors.
| Price History | |
|---|---|
| 7/3/2026 | Listed $311,500 |
| 7/27/2026 | 6$295,000 |
General Features
| Living Area | 3280 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Southeast Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Spruce Ave,Turn West onto Alice Drive. House is on the South side of the road across from Redeemer's yard. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4000 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5gff5244170d1mmus?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Main Floor Primary Bedroom |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | irr |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24,24x24 |
| Garage Square Feet | 1152 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.499 |
| Building Area Total | 3360 |
| Lot Dimensions | 148x150 |
| Waterfront Y/N | No |
| Foundation Area | 1680 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool