Property Attributes
- ID#7109082
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaFrinks 1st Add
- NeighborhoodFrinks 1st Add
- Zip56265
- StyleSingle Family
- Year Built1895
- Taxes$ 1608
- Price$ 62,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.148 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
If you are in the market for a 3 bedroom, 1 bathroom home, this may be the perfect property for you. The main floor has a nice efficient layout with kitchen, formal dining room, den, laundry, living room, bedroom space as well as a full bath. On the second floor, there are 2 bedrooms, a full bath and a large closet space. The property has a nice deck on the back of the house and a large 2 car garage space. Call an agent today to take a look for yourself.
| Price History | |
|---|---|
| 7/14/2026 | Listed $77,900 |
| 8/12/2026 | 12$69,000 |
| 9/14/2026 | 9$62,900 |
General Features
| Living Area | 1826 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 1895 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Frinks 1st Add |
| Full Baths | 2 |
| Directions | From the Casey's Gas Station on the South side of town,subject property is up the hill on Merriam Avenue halfway up one block. |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1608.59 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Montevideo |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1826 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Foundation Dimensions | 20x49 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.148 |
| Building Area Total | 2820 |
| Lot Dimensions | 50x130 |
| Waterfront Y/N | No |
| Foundation Area | 994 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool