Property Attributes
- ID#7115902
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityCook
- AreaAshawa
- NeighborhoodAshawa
- Zip55723
- StyleSingle Family
- Year Built1985
- Taxes$ 1934
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Seller credit available to buy down your interest rate! Completely updated home in 2024 located within the city limits of Cook! This move-in-ready 3-bedroom, 1-bath home sits on a beautifully landscaped 0.25-acre corner lot with mature trees providing ample shade and privacy, along with a spacious detached garage. This well-maintained home presents a wonderful opportunity to own a move-in-ready Recent updates include newer siding, roof, windows, flooring, utilities, and a remodeled kitchen, offering modern comfort and peace of mind. The main level features a spacious primary bedroom with a walk-in closet, a dedicated dining area, and a separate room that would make an ideal home office, hobby room, or flex space. Upstairs, you'll find two additional bedrooms. If required by lender, flood insurance can be purchased for $440 annually.
| Price History | |
|---|---|
| 7/24/2026 | Listed $225,000 |
| 8/26/2026 | 12$199,000 |
General Features
| Living Area | 858 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1985 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 120001001010 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ashawa |
| Full Baths | 1 |
| Directions | Within the city limits of Cook |
| City | Cook |
| High School District | St. Louis County |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1934 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cook |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 858 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Propane |
| Garage Square Feet | 758 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 1716 |
| Lot Dimensions | 401x80 |
| Waterfront Y/N | No |
| Foundation Area | 30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool