Property Attributes
- ID#7121440
- TypeSingle Family
- Listing Status Active
- CountyRENVILLE
- CityDanube
- AreaSchroeders 4th Add
- NeighborhoodSchroeders 4th Add
- Zip56230
- StyleSingle Family
- Year Built1959
- Taxes$ 1452
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.191 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready with opportunities to add value over time! This 3-bedroom, 1-bath Danube home offers generously sized bedrooms, including two on the main level and a spacious third bedroom in the lower level. A standout feature is the impressive 720-square-foot detached garage/shed, approximately 24' x 30'—ideal for extra vehicles, storage, hobbies, projects, equipment or simply having the extra space you've been looking for. You'll also find an insulated attached single garage, attractive paver driveway, sidewalk and front patio. Inside, recent updates include LVP flooring in the living room and hallway, while mature trees, wall A/C and clean hot-water boiler heat help keep the home comfortable throughout the seasons. Quick closing is possible.
| Price History | |
|---|---|
| 8/7/2026 | Listed $162,500 |
| 9/3/2026 | 3$159,000 |
General Features
| Living Area | 1158 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Hot Water |
| Cooling | Wall Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Cooktop,Dryer,Electric Water Heater,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Renville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Schroeders 4th Add |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | From Highway 212 - turn north on to 4th Street - travel 1 1/2 blocks - house is on the west side of street,middle of the block. |
| City | Danube |
| High School District | Renville County West |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1452 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Danube |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 978 |
| Laundry Features | In Basement,Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 180 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen |
| Foundation Dimensions | 28x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 14x20 |
| Garage Square Feet | 280 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Driveway - Other Surface,Electric,Garage Door Opener,Insulated Garage,Multiple Garages |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.191 |
| Building Area Total | 1956 |
| Lot Dimensions | 56x150 |
| Waterfront Y/N | No |
| Foundation Area | 978 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.