Property Attributes
- ID#7128009
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaEdgewood Farms
- NeighborhoodEdgewood Farms
- Zip58102
- StyleSingle Family
- Year Built1983
- Taxes$ 5861
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3530
- Lot Size0.379 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunities like this on Peterson Parkway don't come around often! Situated on a beautiful .379-acre lot with no backyard neighbors, this 4-bedroom, 4-bath two-story offers an incredible combination of location, space and potential. The backyard is made for enjoying summer with an in-ground pool, mature trees, plenty of green space, patio areas and a storage shed. Inside, you'll find a fantastic, functional layout with generous living spaces, a sunroom overlooking the backyard, and convenient upper-level laundry. The finished lower level offers a huge amount of additional living and recreation space, plus two egress windows already in place creating the potential to frame in two additional bedrooms and make this a 6-bedroom home. A rare chance to get onto one of North Fargo's most sought-after streets, and an even rarer opportunity on this side of Peterson Parkway!
| Price History | |
|---|---|
| 8/27/2026 | Listed $695,000 |
General Features
| Living Area | 3530 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | Below Ground,Heated,Outdoor |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewood Farms |
| Full Baths | 3 |
| Directions | Go north on Elm St to 26th Ave. Go right (east) to Maple St. Go left (north) to Peterson Pkwy. Home is on the right. |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5861 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://video.wixstatic.com/video/ecf794_f2f84f8cf2b64ba3b6dc2bb632c1536e/1080p/mp4/file.mp4 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | Egress Window(s),Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2488 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1042 |
| Total Baths | 4 |
| Foundation Dimensions | 28 x 43 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.379 |
| Building Area Total | 3680 |
| Lot Dimensions | 75 x 185 x 102 x 181 |
| Waterfront Y/N | No |
| Foundation Area | 1192 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool