Property Attributes
- ID#7134076
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySartell
- AreaOak Ridge Crossing The First
- NeighborhoodOak Ridge Crossing The First
- Zip56377
- StyleSingle Family
- Year Built2019
- Taxes$ 5348
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.268 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Only a job relocation makes this home available! Welcome to this wonderful bright inviting 7 year old home! Large foyer entry, lots of closets and warm colors throughout! The spacious primary bedroom has its own bathroom with a tiled 3/4 shower! You will love all the natural light throughout! Gorgeous kitchen with tile backsplash, a breakfast island and granite counter tops! Sip your morning coffee on the relaxing deck or work out in the finished garage complete with epoxy floor and custom lights! There will be no problem with everyone getting ready in the mornings with 3 bathrooms! There's a beautiful familyroom downstairs...a great place to gather and watch movies or play games! Closely located to Oak Ridge Elementary and Sartell HS! Truly a wonderful place to call HOME!
| Price History | |
|---|---|
| 8/26/2026 | Listed $414,900 |
| 9/11/2026 | 2$409,900 |
General Features
| Living Area | 2048 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2019 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Ridge Crossing The First |
| Full Baths | 2 |
| Directions | N on Pinecone rd. 24th Str N. 10 Ave N. to 26th Str Loop |
| City | Sartell |
| High School District | Sartell-St. Stephens |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5348 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,In-Ground Sprinkler,Vaulted Ceiling(s) |
| PostalCity | Sartell |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1024 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1024 |
| Total Baths | 3 |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x36 |
| Garage Square Feet | 864 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.268 |
| Building Area Total | 2048 |
| Lot Dimensions | irreg |
| Waterfront Y/N | No |
| Foundation Area | 1024 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56377
In The Neighborhood
Sartell
$ 383,500
- Type
- Single Family
- Size
- 1,536 SqFt
- Rooms
- 3 Beds + 2 Baths
Ashworth Real Estate