Property Attributes
- ID#7137527
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityClear Lake
- AreaCedar Point
- NeighborhoodCedar Point
- Zip55319
- StyleSingle Family
- Year Built1968
- Taxes$ 1856
- Price$ 333,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this well-maintained lake-area home, ideally situated near Rush Lake, Briggs Lake, and Lake Julia. This charming 2-bedroom, 1.5 bathroom home offers comfortable one-level living with additional finished space in the lower level. The main level features a warm and inviting kitchen with beautiful woodwork, complemented by knotty pine finishes throughout the home. A bright sunroom with a vaulted ceiling and large windows provides a wonderful space to relax and enjoy the surrounding natural setting. Recent improvements include a remodeled porch and addition (with air conditioning), an updated heating system, and a new refrigerator installed in 2025. The finished lower level adds valuable flexibility with a spacious recreation room, bonus room, and utility/laundry room. With its convenient one-level layout, thoughtful updates, inviting character, and proximity to several area lakes, this home offers a wonderful opportunity for year-round living or a relaxing lake-area retreat. The previous dock was removed due to deterioration from rot. There is no legal written documentation for the dock. The buyer may have the option to install a new dock in the same location at the buyer’s expense.
| Price History | |
|---|---|
| 9/16/2026 | Listed $333,000 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Private Sewer |
| Heating | Boiler,Radiant |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake View |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Point |
| Full Baths | 1 |
| Directions | From Sherburne County Rd 16,turn onto 106 1/2 Ave,then turn right on 56 1/2 St and follow the curve left and the next curve right onto 56th St. Follow 56th St briefly - it will curve and turn into 10 |
| City | Clear Lake |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1856 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Clear Lake |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1367 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 325 |
| Total Baths | 2 |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28x22 |
| Garage Square Feet | 616 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Private,Well |
| Lot Size Area | 0.14 |
| Building Area Total | 1967 |
| Lot Dimensions | 50x120 |
| Waterfront Y/N | No |
| Foundation Area | 600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool