Property Attributes
- ID#7141717
- TypeSingle Family
- Listing Status Active
- CountyPIPESTONE
- CityPipestone
- AreaCuttings Add
- NeighborhoodCuttings Add
- Zip56164
- StyleSingle Family
- Year Built1968
- Taxes$ 1847
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
- Lot Size0.145 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Thoughtfully designed with accessibility in mind, this 2-bedroom ranch offers 1,020 finished square feet of comfortable main-floor living and an impressive three-stall attached garage! Access is made easier with a ramped front deck and an additional ramp inside the attached single garage. Push-button automatic door openers and lowered light switches provide added convenience throughout the home. The spacious living room features updated LVP flooring, recessed lighting, a convenient closet, and a large front window that fills the room with natural light. The kitchen provides an abundance of cabinetry and countertop space, along with informal dining, a built-in hutch, and a bay window beside the dining area. A standout feature is the beautifully updated main-floor bathroom with a fully tiled roll-in shower, handheld showerhead, built-in niches, grab bars, and an accessible vanity with open knee space. Two comfortable bedrooms complete the main level. The dry, unfinished basement provides additional usable space, laundry, storage, a sump pump, and a bath area with a shower and toilet. Additional features include central air, a high-efficiency Ruud furnace, water softener, gas water heater installed in 2023, 100-amp electrical service, vinyl windows, vinyl siding, a durable steel roof with gutter guards, concrete driveway, and attached single- and double-stall garages. A rare opportunity offering accessibility, comfortable living spaces, and exceptional garage space—all in one home!
| Price History | |
|---|---|
| 9/20/2026 | Listed $184,900 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Year Built | 1968 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Grab Bars In Bathroom,Door Lever Handles,Wheelchair Ramp(s),Roll-In Shower,Lowered Switches/Controls |
| County | Pipestone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cuttings Add |
| Directions | Driving West on Main ST Pipestone- turn left onto 9th Ave NW Property will be on the corner |
| City | Pipestone |
| High School District | Pipestone Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1847.94 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window |
| PostalCity | Pipestone |
Interior Features
| Basement | Block,Drain Tiled,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 26x38 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x33 |
| Garage Square Feet | 924 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener,Storage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.145 |
| Building Area Total | 2040 |
| Lot Dimensions | 50x126 |
| Waterfront Y/N | No |
| Foundation Area | 1020 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool