Property Attributes
- ID#7144928
- TypeSingle Family
- Listing Status Active
- CountyHOUSTON
- CityCaledonia
- Zip55921
- StyleSingle Family
- Year Built1899
- Taxes$ 1102
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1182
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable opportunity to own instead of rent! This 2-bedroom, 1-bath home offers a spacious kitchen, a generous backyard, and plenty of potential to make it your own. Whether you’re looking for a first home, an investment property, or a place to build equity over time, this property is worth a look. The oversized backyard provides plenty of room for entertaining, gardening, pets, or future possibilities. Bring your ideas and personal touches to create a home that fits your vision. Seller is willing to consider addressing repairs with an acceptable offer.
| Price History | |
|---|---|
| 9/21/2026 | Listed $110,000 |
General Features
| Living Area | 1182 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block,Stone |
| Year Built | 1899 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Other |
| County | Houston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | Highway 44 to Caledonia,East on Main Street |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1102 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Caledonia |
Interior Features
| Basement | Daylight/Lookout Windows,Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1182 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 294 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 1596 |
| Lot Dimensions | 50x100 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.