Property Attributes
- ID#7145072
- TypeSingle Family
- Listing Status Active
- CountyITASCA
- CityGrand Rapids
- Zip55744
- StyleSingle Family
- Year Built1973
- Taxes$ 9403
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3353
- Lot Size1.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located just minutes from Grand Rapids, this Pokegama Lake home features an open-concept layout with vaulted ceilings and floor-to-ceiling windows. The property includes two primary bedrooms with walk-in closets, four bathrooms, 180 feet of lakeshore, 1.44 acres, main-level laundry, and a kitchen with granite countertops and a walk-in pantry. The lower level offers a bonus room that can be tailored to your needs. Outside, the spacious yard includes an invisible fence, sprinkler system, and garden shed. The property also offers seven garage stalls, six of which are finished and heated. A boathouse with electricity, two docks, an outdoor custom-made table, and a firepit make the lakeside setting ready for entertaining.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,850,000 |
General Features
| Living Area | 3353 |
|---|---|
| Sewer | Private Sewer |
| Heating | Boiler |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt,Rubber |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer |
| Garage Spaces | 7 |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| View | Panoramic |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Itasca |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Boat House,Root Cellar,Storage Shed |
| Full Baths | 1 |
| Directions | From Grand Rapids take Hwy 169 South,take left onto Harris Town Rd,right on to Sunny Beach Rd |
| City | Grand Rapids |
| High School District | Grand Rapids |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9403 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Dock,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Panoramic View,Sauna,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Grand Rapids |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2413 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 940 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Sauna,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1848 |
| Waterfront Feet | 180 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Detached Garage,Asphalt,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Water Source | Well |
| Lot Size Area | 1.44 |
| Building Area Total | 3769 |
| Lot Dimensions | IRR |
| Waterfront Y/N | Yes |
| Foundation Area | 1356 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.