Property Attributes
- ID#7145560
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityHibbing
- AreaHome Acres Add To Village Of Hibbing
- NeighborhoodHome Acres Add To Village Of Hibbing
- Zip55746
- StyleSingle Family
- Year Built1948
- Taxes$ 1230
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Alluring 2+BR/2-Bath Rambler in Excellent Location!! Great Curb Appeal and Larger-Than-Typical Yard!! The Main Floor Boasts Two Large Bedrooms and Large Living Room With Open Kitchen and Dining Nook!! Situated in Close Proximity to: Hospital, Schools, Shopping, Groceries, This 2,200/Sq. Ft. Home Has New Roof, Windows, Gutters, Electrical Wiring and Furnace!! There's Nothing to do Here!! Come Take a Look Today!! Quick Closing Available!! Enjoy Your New Home!!
| Price History | |
|---|---|
| 9/21/2026 | Listed $164,900 |
General Features
| Living Area | 1575 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1948 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Home Acres Add To Village Of Hibbing |
| Full Baths | 1 |
| Directions | 2nd Ave E |
| City | Hibbing |
| High School District | Hibbing |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1230 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hibbing |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1125 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 450 |
| Total Baths | 2 |
| Foundation Dimensions | 35x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 2250 |
| Lot Dimensions | 200x62 |
| Waterfront Y/N | No |
| Foundation Area | 1125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool