Property Attributes
- ID#7145569
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHorace
- AreaRivers Edge
- NeighborhoodRivers Edge 2nd Addition
- Zip58047
- StyleSingle Family
- Year Built2026
- Taxes$ 1011
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4316
- Lot Size0.421832 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spring 2027 Parade of Homes model! Introducing the new, fully finished luxury “Kingston” rambler plan with 840’ SF shop included! Over 4,300 square feet of beautiful amenities and upgrades throughout. Six bedrooms, main floor flex room, large gym and basement kitchenette/wet bar. Coming spring 2027 in the beautiful Rivers Edge development!
| High School |
|---|
| Horace High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,300,000 |
General Features
| Living Area | 4316 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator |
| Garage Spaces | 5 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rivers Edge 2nd Addition |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | Rivers Edge 2nd Addition |
| High School | Horace |
| City | Horace |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1011.16 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1211767970?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Builder Name | DABBERT CUSTOM HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| Community Name | Rivers Edge |
| PostalCity | Horace |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Kitchenette,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2147 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2169 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage,Multiple Garages,Storage |
|---|---|
| Water Source | City Water/Connected,Rural/Municipality |
| Lot Size Area | 18375 |
| Building Area Total | 4316 |
| Lot Dimensions | 105 x 173 x 105 x 177 |
| Waterfront Y/N | No |
| Foundation Area | 2169 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool