Property Attributes
- ID#7147273
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityTaylors Falls
- Zip55084
- StyleSingle Family
- Year Built2001
- Taxes$ 6550
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6284
- Lot Size7.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful setting with large circle driveway to show off the features like a pond in the front yard and wonderful landscaping with over 7 acres on Colby Lake. 5 bedrooms and and 5 bathrooms make this custom built home one not to miss! Large family room with knotty pine ceilings and hardwood floors with stone fireplace. Large finished lower level also with knotty pine ceiling and tiled floors. This property will make everyone feel at home! Large detached 4 car garage was built as a work shop or just for cars. There is also an unfinished area above the det. gar. for future finishing space. Don't miss this opportunity.
| Price History | |
|---|---|
| 9/20/2026 | Listed $795,000 |
General Features
| Living Area | 6284 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 6 |
| Pool Features | None |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Accessibility | None |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | From Taylor Falls,take Hwy 95 North approximately 2 miles to Upland Rd. Then left to 32253 Upland Rd. home will be on the left. |
| City | Taylors Falls |
| High School District | Chisago Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6550 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Natural Woodwork,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar |
| PostalCity | Taylors Falls |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3299 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2985 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 1/2 Bath,Jetted Tub |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 35 X 23 PLUS 20 X 28 |
| Garage Square Feet | 1365 |
| Waterfront Feet | 200 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Gravel,Electric,Floor Drain,Heated Garage,Insulated Garage,Storage,Tandem Garage |
| Lot Features | Tree Coverage - Light,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 7.19 |
| Building Area Total | 6299 |
| Lot Dimensions | 300 X 1032 X 330 X 930 |
| Waterfront Y/N | Yes |
| Foundation Area | 3000 |
| Road Frontage Type | County Road,Unpaved Streets |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.