Property Attributes
- ID#7148160
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityCloquet
- AreaSolway Town Of
- NeighborhoodSolway Town Of
- Zip55720
- StyleSingle Family
- Year Built1935
- Taxes$ 946
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Corner on Munger Shaw! Here is a great 1/2-acre lot with an old schoolhouse that has been converted to a single-family home for years. There is potential here and once you walk inside you will know what I mean. The rooms are huge; the layout is actually fairly decent. There is tons of storage and a huge tuck under garage. The kitchen is open and has a spot for formal dining or it could become a second bedroom. There is a large back entry with tons of room to shed your jackets and boots. The lot is large and the home leaves a ton of space for you to dream about projects. The well is a pit well that has been in use for a very long time and has never run dry. The entire lower level of this home is a huge tuck-under garage. I have never seen anything like this before! Outside you will find metal siding and lots of land to play in. Located on a dirt and paved road for the best of both worlds. This property feels like you are in the country, yet you are close to everything. Get away from the action and move to this home on Munger Shaw Road. This was an old schoolhouse back in the day, so it is different. It needs work, and the Seller needs to be able to leave personal property and debris behind.
| Price History | |
|---|---|
| 9/22/2026 | Listed $90,000 |
General Features
| Living Area | 1302 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt,Flat,Metal,Rubber |
| Appliances | Range,Refrigerator |
| Garage Spaces | 5 |
| Construction Materials | Other,Frame |
| Year Built | 1935 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Solway Town Of |
| Other Structures | Loafing Shed |
| Full Baths | 1 |
| Directions | Munger Shaw rd,property is on the corner across from the church |
| City | Cloquet |
| High School District | Proctor |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 946 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Washer/Dryer Hookup |
| PostalCity | Cloquet |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1302 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 42x31 |
| Fuel | Oil |
| Garage Dimensions | 24x31 |
| Garage Square Feet | 744 |
Exterior Features
| Parking Features | Electric,Tuckunder Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | Dug |
| Lot Size Area | 0.5 |
| Building Area Total | 1302 |
| Lot Dimensions | 170x130 |
| Waterfront Y/N | No |
| Foundation Area | 1302 |
| Road Frontage Type | County Road,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool