Property Attributes
- ID#7148412
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityEmerald
- Zip54013
- StyleSingle Family
- Year Built2017
- Taxes$ 1304
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.72 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Single level living with this very well cared for 3 bedroom 2 bath home on large .7 acre lot. Open-concept layout makes for a spacious kitchen/dining/living room area. Primary bedroom with ¾ bath. All appliances included. Deck to enjoy the completely fenced back yard. Why rent when you can own? Set up your showing today and see all this home has to offer!
| Price History | |
|---|---|
| 9/22/2026 | Listed $175,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Stainless Steel Appliances,Washer |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | County D to Emerald,west on 160th |
| City | Emerald |
| High School District | Glenwood City |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1304 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Emerald |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Shared System,Well |
| Lot Size Area | 0.72 |
| Building Area Total | 1248 |
| Waterfront Y/N | No |
| Foundation Area | 1248 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.