Property Attributes
- ID#7113744
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityAmery
- AreaPetersons Add
- NeighborhoodPetersons Add
- Zip54001
- StyleSingle Family
- Year Built1921
- Taxes$ 2532
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.224 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great investment opportunity! Bring your ideas and transform this home into something special. This fixer-upper offers plenty of potential for investors, renovators, or buyers looking to add their own personal touch. The property is being sold as-is and will require repairs and updates. Situated on a desirable main street, the location provides convenient access to shopping, dining, schools, and other everyday amenities Enjoy the 8' x 14' back deck, perfect for outdoor relaxation, and a small storage shed for additional storage. With its excellent location and strong potential, this property is a great opportunity to create value and make it your own.
| Price History | |
|---|---|
| 7/22/2026 | Listed $149,900 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Radiator |
| Cooling | None |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1921 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Wheelchair Ramp(s) |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Petersons Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Property is on the west side of Keller Avenue S,just south of Broadway Street E. |
| City | Amery |
| High School District | Amery |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2532.24 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window |
| PostalCity | Amery |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 26x26 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel |
| Water Source | City Water/Connected |
| Lot Size Area | 0.224 |
| Building Area Total | 840 |
| Lot Dimensions | 152x65x152x65 |
| Waterfront Y/N | No |
| Foundation Area | 676 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 54001
In The Neighborhood
Hudson
$ 384,900
- Type
- Single Family
- Size
- 1,151 SqFt
- Rooms
- 3 Beds + 1.5 Baths
RE/MAX Results