Property Attributes
- ID#7117811
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaKnoxs Add
- NeighborhoodKnoxs Add
- Zip56701
- StyleSingle Family
- Year Built1910
- Taxes$ 1184
- Price$ 61,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking to start your investment portfolio or add to it? Good opportunity here! This home has 3 ample-sized bedrooms, 1 full bathroom, and plenty of room to put your stamp on it. Enjoy the large backyard for relaxation, play, or entertaining. Call today to check it out!
| Price History | |
|---|---|
| 7/29/2026 | Listed $78,000 |
| 8/10/2026 | 7$73,000 |
| 8/24/2026 | 5$69,500 |
| 9/3/2026 | 8$64,500 |
| 9/20/2026 | 5$61,500 |
General Features
| Living Area | 888 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Knoxs Add |
| Full Baths | 1 |
| Directions | From Nora St,go North to property on right. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1184 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 888 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 14x24,10x16,16x14 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 1112 |
| Lot Dimensions | 75x128 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool