Property Attributes
- ID#7122960
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaKnoxs Add
- NeighborhoodKnoxs Add
- Zip56701
- StyleSingle Family
- Year Built1890
- Taxes$ 938
- Price$ 49,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.212 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable investment opportunity in the heart of Thief River Falls! This 3 bedroom, 1 bath home offers excellent potential for investors looking to expand their portfolio or take on their next project. Conveniently located near local amenities, this property presents a great opportunity to build equity and generate long-term value.
| Price History | |
|---|---|
| 8/6/2026 | Listed $49,400 |
General Features
| Living Area | 1062 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Year Built | 1890 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Knoxs Add |
| Full Baths | 1 |
| Directions | From the Nora St railroad crossing,go N on Conley Ave S for 1 1/2 blocks. The house will be on your right. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 938 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1062 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Foundation Dimensions | 27x24 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Driveway - Other Surface |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.212 |
| Building Area Total | 1710 |
| Lot Dimensions | 75x123 |
| Waterfront Y/N | No |
| Foundation Area | 648 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool