Property Attributes
- ID#7136305
- TypeSingle Family
- Listing Status Active
- CountyREDWOOD
- CityRedwood Falls
- AreaWatsons First Add
- NeighborhoodWatsons First Add
- Zip56283
- StyleSingle Family
- Year Built1900
- Taxes$ 1064
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.165 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This updated 3-bedroom home offers a long list of recent improvements, including new windows, siding, roof, interior paint, flooring, an updated bathroom, and a brand-new kitchen. The main level features the new kitchen, an informal dining area or flexible bonus space, a spacious living room, large main-floor bedroom, and updated full bathroom. Upstairs, you’ll find two additional bedrooms, both with large closets, along with an extra space that could be used for storage, a home office, play area, or whatever best fits your needs. The basement adds even more usable space with a family room, bathroom, utility area, and additional storage. Outside, the home sits on a large yard with plenty of room to enjoy, along with a detached one-car garage. With major updates already completed, flexible living spaces, and plenty of room inside and out, this home is ready for its next owner. Call today to schedule your private showing and see everything this home has to offer!
| Price History | |
|---|---|
| 9/13/2026 | Listed $189,900 |
General Features
| Living Area | 1401 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Window Unit(s) |
| Garage Spaces | 1 |
| Construction Materials | Block,Frame |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Redwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Watsons First Add |
| Full Baths | 1 |
| Directions | Bridge St to N Swain to Plum St |
| City | Redwood Falls |
| High School District | Redwood Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1064 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/29302c82-a52b-4dd1-b4f5-c4c8b6d7a10c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Redwood Falls |
Interior Features
| Basement | Block,Crawl Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1201 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Total Baths | 2 |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 24 x 26 |
| Fuel | Natural Gas |
| Garage Dimensions | 12 x 22 |
| Garage Square Feet | 264 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.165 |
| Building Area Total | 1861 |
| Lot Dimensions | 60 x 120 |
| Waterfront Y/N | No |
| Foundation Area | 660 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool